|
|
void | setBasis (Basis b) |
| |
|
void | setCoordinates (triple coords) |
| |
|
triple | getCartesian () |
| |
|
void | draw () |
| |
| void | operator init (real value, triple coordinates, Basis basis=CARTESIAN, real l=0, real lx=0, real ly=0, real lz=0) |
| | Constructor of a voxel element. More...
|
| |
|
|
real | value |
| |
|
pen | color = red |
| |
|
triple | coordinates |
| |
|
Basis | basis |
| |
|
real | lx |
| |
|
real | ly |
| |
|
real | lz |
| |
| void Voxel::operator init |
( |
real |
value, |
|
|
triple |
coordinates, |
|
|
Basis |
basis = CARTESIAN, |
|
|
real |
l = 0, |
|
|
real |
lx = 0, |
|
|
real |
ly = 0, |
|
|
real |
lz = 0 |
|
) |
| |
|
inline |
Constructor of a voxel element.
- Parameters
-
| element | Symbol for the Atom (e.g. C, N .. ) |
| coordinate | Coordinate in respect to the basis "basis" |
| basis | Basis for the coordinates of the atom |
| l | Voxel length (if set, then it sets lx, ly and lz) |
| lx | Voxel x length |
| ly | Voyel y length |
| lz | Vozel z length |
The documentation for this struct was generated from the following file: